At M&L U Pull It we do our best to keep our inventory fresh. Please come back and check daily for an up to date list of vehicles in stock.
Check our interchange system. Tell us what part you are looking for, and we can tell you what vehicles in our yard carry the part.
IMAGE | STOCK# | MAKE | MODEL | YEAR | VIN4 | COLOR | BODY STYLE | TRIM LEVEL | ENGINE TYPE | TRANS | SECT-ROW# | SET DATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
188391 | ALTIMA | 2004 | 3993 | SEDAN 4-DR | 2.5 S | 2.5L L4 DOHC 16V | AUTO | 300-10 | 10/02/2018 | |||
195056 | ACURA | INTEGRA | 1996 | 1262 | HATCHBACK 2-DR | RS COUPE | 1.8L L4 DOHC 16V | AUTO | 300-4 | 06/04/2019 | ||
182195 | ACURA | TL | 1996 | 8986 | SILVER | SEDAN 4-DR | 2.5TL | 2.5L L5 SOHC 20V | AUTO | 300-4 | 04/06/2018 | |
194983 | ACURA | INTEGRA | 1997 | 0907 | HATCHBACK 2-DR | GS COUPE | 1.8L L4 DOHC 16V | AUTO | 300-4 | 06/11/2019 | ||
181936 | ACURA | CL | 1998 | 4954 | GREEN | COUPE 2-DR | 2.3CL | 2.3L L4 SOHC 16V | AUTO | 300-4 | 04/06/2018 | |
195425 | ACURA | TL | 1999 | 3484 | SEDAN 4-DR | 3.2TL | 3.2L V6 SOHC 24V | AUTO | 300-4 | 07/08/2019 | ||
190860 | ACURA | INTEGRA | 2000 | 3629 | HATCHBACK 2-DR | GS COUPE | 1.8L L4 DOHC 16V | AUTO | 300-3 | 12/14/2018 | ||
195667 | ACURA | TL | 2000 | 1168 | SEDAN 4-DR | 3.2TL | 3.2L V6 SOHC 24V | AUTO | 300-4 | 07/08/2019 | ||
182275 | ACURA | TL | 2000 | 0963 | GRAY | SEDAN 4-DR | 3.2TL | 3.2L V6 SOHC 24V | AUTO | 300-4 | 04/06/2018 | |
190636 | ACURA | TL | 2000 | 3955 | SEDAN 4-DR | 3.2TL | 3.2L V6 SOHC 24V | AUTO | 300-3 | 12/14/2018 | ||
182208 | ACURA | CL | 2001 | 2962 | SILVER | COUPE 2-DR | 3.2CL WITH NAV. SYSTEM | 3.2L V6 SOHC 24V | AUTO | 300-4 | 04/06/2018 | |
189674 | ACURA | CL | 2001 | 5315 | COUPE 2-DR | 3.2CL TYPE-S | 3.2L V6 SOHC 24V | AUTO | 300-4 | 11/08/2018 | ||
191663 | ACURA | MDX | 2001 | 5756 | SPORT UTILITY 4-DR | TOURING | 3.5L V6 SOHC 24V | AUTO | 400-5 | 01/16/2019 | ||
190670 | ACURA | MDX | 2002 | 2052 | SPORT UTILITY 4-DR | BASE | 3.5L V6 SOHC 24V | AUTO | 400-5 | 01/16/2019 | ||
189419 | ACURA | TL | 2002 | 5704 | SEDAN 4-DR | 3.2TL | 3.2L V6 SOHC 24V | AUTO | 300-4 | 11/08/2018 | ||
195478 | ACURA | RSX | 2003 | 6865 | HATCHBACK 2-DR | COUPE 5-SPEED AT WITH LEATHER | 2.0L L4 DOHC 16V | AUTO | 300-4 | 06/13/2019 | ||
190091 | ACURA | TL | 2003 | 5864 | SEDAN 4-DR | 3.2TL | 3.2L V6 SOHC 24V | AUTO | 300-4 | 11/29/2018 | ||
190706 | ACURA | TL | 2003 | 2874 | SEDAN 4-DR | 3.2TL | 3.2L V6 SOHC 24V | AUTO | 300-3 | 12/14/2018 | ||
190802 | ACURA | TL | 2003 | 3989 | SEDAN 4-DR | 3.2TL | 3.2L V6 SOHC 24V | AUTO | 300-3 | 12/14/2018 | ||
190349 | ACURA | RSX | 2004 | 6601 | HATCHBACK 2-DR | COUPE WITH 5-SPEED AT | 2.0L L4 DOHC 16V | AUTO | 300-3 | 12/14/2018 | ||
194552 | ACURA | TL | 2004 | 6396 | SEDAN 4-DR | 6-SPEED MT | 3.2L V6 SOHC 24V | AUTO | 300-4 | 05/08/2019 | ||
191640 | ACURA | RL | 2005 | 9655 | SEDAN 4-DR | 3.5RL WITH NAVIGATION SYSTEM | 3.5L V6 SOHC 24V | AUTO | 300-4 | 01/30/2019 | ||
195138 | ACURA | TL | 2005 | 4752 | SEDAN 4-DR | 5-SPEED AT | 3.2L V6 SOHC 24V | AUTO | 300-4 | 06/11/2019 | ||
190707 | ACURA | TL | 2005 | 2572 | SEDAN 4-DR | 5-SPEED AT | 3.2L V6 SOHC 24V | AUTO | 300-3 | 12/14/2018 | ||
181815 | ACURA | TL | 2005 | 4390 | BLACK | SEDAN 4-DR | 5-SPEED AT WITH NAVIGATION SYSTE | 3.2L V6 SOHC 24V | AUTO | 102-2 | 03/21/2018 | |
194559 | ACURA | TSX | 2005 | 5801 | SEDAN 4-DR | 6-SPD MT | 2.4L L4 DOHC 16V | AUTO | 300-4 | 05/08/2019 | ||
195180 | ACURA | TL | 2006 | 5613 | SEDAN 4-DR | 5-SPEED AT | 3.2L V6 SOHC 24V | AUTO | 300-4 | 07/08/2019 | ||
196060 | ACURA | TL | 2006 | 6311 | SEDAN 4-DR | 5-SPEED AT | 3.2L V6 SOHC 24V | AUTO | 300-4 | 07/08/2019 | ||
195050 | ACURA | RL | 2007 | 3876 | SEDAN 4-DR | TECHNOLOGY PACKAGE | 3.5L V6 SOHC 24V | AUTO | 300-4 | 06/04/2019 | ||
189042 | ACURA | TL | 2007 | 6075 | SEDAN 4-DR | 5-SPEED AT | 3.2L V6 SOHC 24V | AUTO | 300-4 | 11/08/2018 | ||
189233 | ACURA | RL | 2008 | 0372 | SEDAN 4-DR | SEDAN | 3.5L V6 SOHC 24V | AUTO | 300-4 | 11/08/2018 | ||
195636 | AUDI | A4 | 2002 | 5063 | SEDAN 4-DR | 3.0 QUATTRO | 3.0L V6 DOHC 30V | AUTO | 105-13 | 07/03/2019 | ||
187227 | AUDI | A4 | 2002 | 7822 | SEDAN 4-DR | 3.0 QUATTRO | 3.0L V6 DOHC 30V | AUTO | 105-12 | 08/14/2018 | ||
190494 | AUDI | A6 | 2003 | 0885 | SEDAN 4-DR | 3.0 WITH MULTITRONIC | 3.0L V6 DOHC 30V | AUTO | 300-3 | 12/14/2018 | ||
194928 | AUDI | A6 AVANT | 2004 | 2633 | WAGON 4-DR | 3 | 3.0L V6 DOHC 30V | AUTO | 105-20 | 06/04/2019 | ||
188974 | AUDI | S4 | 2004 | 9980 | SEDAN 4-DR | SPORT SEDAN | 4.2L V8 DOHC 40V | AUTO | 105-18 | 11/14/2018 | ||
195511 | AUDI | A4 | 2005 | 6666 | SEDAN 4-DR | 1.8T | 1.8L L4 DOHC 20V TURBO | AUTO | 105-14 | 06/13/2019 | ||
191885 | AUDI | A4 | 2005 | 5397 | CONVERTIBLE 2-DR | 1.8T CABRIOLET | 1.8L L4 DOHC 20V TURBO | AUTO | 105-19 | 01/24/2019 | ||
193711 | AUDI | A4 | 2005 | 5969 | SEDAN 4-DR | 2.0T | 2.0L L4 DOHC 16V TURBO | AUTO | 105-8 | 04/20/2019 | ||
189782 | AUDI | A8 | 2005 | 5450 | SEDAN 4-DR | -- | 4.2L V8 DOHC 40V | AUTO | 105-12 | 03/22/2019 | ||
195745 | AUDI | A4 | 2006 | 4869 | SEDAN 4-DR | 2.0 T WITH MULTITRONIC | 2.0L L4 DOHC 16V TURBO | AUTO | 105-18 | 07/03/2019 | ||
187193 | AUDI | A4 | 2006 | 4842 | CONVERTIBLE 2-DR | 1.8T CABRIOLET | 1.8L L4 DOHC 20V TURBO | AUTO | 105-13 | 08/14/2018 | ||
189087 | AUDI | A4 | 2006 | 0656 | SEDAN 4-DR | 2.0 T QUATTRO WITH TIPTRONIC | 2.0L L4 DOHC 16V TURBO | AUTO | 105-17 | 10/29/2018 | ||
187745 | AUDI | A4 | 2006 | 8082 | CONVERTIBLE 2-DR | 1.8T CABRIOLET | 1.8L L4 DOHC 20V TURBO | AUTO | 105-14 | 09/05/2018 | ||
194104 | AUDI | A4 | 2007 | 5186 | SEDAN 4-DR | 2.0 T WITH MULTITRONIC | 2.0L L4 DOHC 16V TURBO | AUTO | 105-7 | 04/20/2019 | ||
191906 | AUDI | A4 | 2007 | 7643 | SEDAN 4-DR | 2.0 T WITH MULTITRONIC | 2.0L L4 DOHC 16V TURBO | AUTO | 105-19 | 01/24/2019 | ||
195159 | AUDI | A4 AVANT | 2008 | 9645 | WAGON 4-DR | 2.0 T QUATTRO WITH TIPTRONIC | 2.0L L4 DOHC 16V TURBO | AUTO | 105-18 | 06/04/2019 | ||
188882 | AUDI | A6 | 2010 | 3926 | SEDAN 4-DR | 3.0T QUATTRO TIPTRONIC | 3.0L V6 DOHC 24V TURBO | AUTO | 105-18 | 10/17/2018 | ||
191863 | BMW | 6-SERIES | 1985 | 2028 | COUPE 2-DR | 635CSI AUTOMATIC | 3.4L L6 SOHC 12V | AUTO | 200-11 | 01/21/2019 | ||
188517 | BMW | 3-SERIES | 1989 | 3161 | CONVERTIBLE 2-DR | 325IC | 2.5L L6 DOHC 24V | AUTO | 200-10 | 10/11/2018 | ||
190665 | BMW | 8-SERIES | 1991 | 3707 | COUPE 2-DR | 850I | 5.0L V12 SOHC 24V | AUTO | 200-9 | 12/12/2018 | ||
194286 | BMW | 3-SERIES | 1992 | 9871 | SEDAN 4-DR | 325I | 2.5L L6 DOHC 24V | AUTO | 200-11 | 04/30/2019 | ||
188495 | BMW | 3-SERIES | 1994 | 6732 | SEDAN 4-DR | 325I | 2.5L L6 DOHC 24V | AUTO | 200-9 | 10/01/2018 | ||
191861 | BMW | 5-SERIES | 1994 | 1184 | SEDAN 4-DR | 525I | 2.5L L6 SOHC 12V | AUTO | 200-11 | 01/21/2019 | ||
188846 | BMW | 3-SERIES | 1995 | 0527 | COUPE 2-DR | 325IS | 2.5L L6 DOHC 24V | AUTO | 200-11 | 10/11/2018 | ||
190637 | BMW | 3-SERIES | 1995 | 8653 | SEDAN 4-DR | 318I | 1.8L L4 DOHC 16V | AUTO | 200-9 | 12/12/2018 | ||
182257 | BMW | 3-SERIES | 1995 | 3816 | RED | HATCHBACK 2-DR | 318TI | 1.8L L4 DOHC 16V | AUTO | 103-7 | 07/03/2018 | |
185590 | BMW | 5-SERIES | 1995 | 4456 | SEDAN 4-DR | 525I | 2.5L L6 SOHC 12V | AUTO | 103-7 | 07/03/2018 | ||
185198 | BMW | 3-SERIES | 1997 | 8419 | BLACK | HATCHBACK 2-DR | 318TI | 1.9L L4 DOHC 16V | AUTO | 200-10 | 06/27/2018 | |
195518 | BMW | 3-SERIES | 1997 | 2065 | CONVERTIBLE 2-DR | 318IC | 1.9L L4 DOHC 16V | AUTO | 200-11 | 07/03/2019 | ||
195134 | BMW | 7-SERIES | 1998 | 7040 | SEDAN 4-DR | 740IL | 4.4L V8 DOHC 32V | AUTO | 200-11 | 07/03/2019 | ||
180304 | BMW | 3-SERIES | 1999 | 5978 | SILVER | SEDAN 4-DR | 323I | 2.5L L6 DOHC 24V | AUTO | 200-9 | 02/08/2018 | |
182168 | BMW | 5-SERIES SPORT WAGON | 1999 | 1390 | SILVER | WAGON 4-DR | 528IT | 2.8L L6 DOHC 24V | AUTO | 103-7 | 07/03/2018 | |
189678 | BMW | 7-SERIES | 1999 | 3082 | SEDAN 4-DR | 740I | 4.4L V8 DOHC 32V | AUTO | 200-11 | 11/25/2018 | ||
183671 | BMW | 3-SERIES | 2000 | 6572 | GRAY | SEDAN 4-DR | 323I | 2.5L L6 DOHC 24V | AUTO | 200-11 | 05/29/2018 | |
193932 | BMW | 3-SERIES | 2000 | 5094 | SEDAN 4-DR | 328I | 2.8L L6 DOHC 24V | AUTO | 200-10 | 04/13/2019 | ||
193962 | BMW | 3-SERIES | 2001 | 2234 | CONVERTIBLE 2-DR | 330CI CONVERTIBLE | 3.0L L6 DOHC 24V | AUTO | 200-11 | 04/30/2019 | ||
193998 | BMW | 3-SERIES | 2001 | 6220 | SEDAN 4-DR | 330I | 3.0L L6 DOHC 24V | AUTO | 200-10 | 04/13/2019 | ||
195639 | BMW | 3-SERIES | 2001 | 0935 | SEDAN 4-DR | 325I | 2.5L L6 DOHC 24V | AUTO | 200-11 | 07/03/2019 | ||
182839 | BMW | 3-SERIES | 2001 | 0382 | ORANGE | SEDAN 4-DR | 330I | 3.0L L6 DOHC 24V | AUTO | 103-7 | 07/03/2018 | |
182088 | BMW | 3-SERIES | 2001 | 5915 | BLUE | COUPE 2-DR | 330CI COUPE | 3.0L L6 DOHC 24V | AUTO | 103-7 | 07/03/2018 | |
193023 | BMW | 5-SERIES | 2001 | 4551 | SEDAN 4-DR | 530I | 3.0L L6 DOHC 24V | AUTO | 200-9 | 03/15/2019 | ||
195259 | BMW | 5-SERIES | 2001 | 3251 | SEDAN 4-DR | 530I | 3.0L L6 DOHC 24V | AUTO | 200-11 | 07/03/2019 | ||
195531 | BMW | X5 | 2001 | 5316 | SPORT UTILITY 4-DR | 4.4I | 4.4L V8 DOHC 32V | AUTO | 400-6 | 06/20/2019 | ||
195369 | BMW | X5 | 2001 | 5207 | SPORT UTILITY 4-DR | 4.4I | 4.4L V8 DOHC 32V | AUTO | 400-6 | 06/13/2019 | ||
186368 | BMW | 3-SERIES | 2002 | 8901 | SEDAN 4-DR | 330I SEDAN | 3.0L L6 DOHC 24V | AUTO | 200-11 | 07/26/2018 | ||
189728 | BMW | 3-SERIES | 2002 | 1791 | SEDAN 4-DR | 330I SEDAN | 3.0L L6 DOHC 24V | AUTO | 200-10 | 12/12/2018 | ||
193880 | BMW | 3-SERIES | 2002 | 6673 | SEDAN 4-DR | 325I SEDAN | 2.5L L6 DOHC 24V | AUTO | 200-10 | 04/13/2019 | ||
193408 | BMW | 3-SERIES | 2002 | 9371 | CONVERTIBLE 2-DR | 330CI CONVERTIBLE | 3.0L L6 DOHC 24V | AUTO | 200-11 | 05/18/2019 | ||
187274 | BMW | 5-SERIES | 2002 | 5341 | SEDAN 4-DR | 525I | 2.5L L6 SOHC 12V | AUTO | 200-9 | 08/14/2018 | ||
183823 | BMW | 7-SERIES | 2002 | 0623 | SILVER | SEDAN 4-DR | 745I | 4.4L V8 DOHC 32V | AUTO | 200-11 | 05/29/2018 | |
195304 | BMW | 3-SERIES | 2003 | 0831 | SEDAN 4-DR | 325I SEDAN | 2.5L L6 DOHC 24V | AUTO | 200-11 | 07/03/2019 | ||
182539 | BMW | 3-SERIES | 2003 | 0217 | SILVER | SEDAN 4-DR | 325I SEDAN | 2.5L L6 DOHC 24V | AUTO | 200-10 | 04/19/2018 | |
183450 | BMW | 3-SERIES | 2003 | 3659 | SILVER | SEDAN 4-DR | 325I SEDAN | 2.5L L6 DOHC 24V | AUTO | 103-7 | 07/03/2018 | |
190199 | BMW | 5-SERIES | 2003 | 3600 | SEDAN 4-DR | 525I | 2.5L L6 SOHC 12V | AUTO | 200-9 | 12/12/2018 | ||
188432 | BMW | 7-SERIES | 2003 | 3680 | SEDAN 4-DR | 745I | 4.4L V8 DOHC 32V | AUTO | 200-9 | 10/01/2018 | ||
189814 | BMW | 3-SERIES | 2004 | 5337 | SEDAN 4-DR | 330I SEDAN | 3.0L L6 DOHC 24V | AUTO | 200-11 | 11/25/2018 | ||
184211 | BMW | 5-SERIES | 2004 | 2621 | WHITE | SEDAN 4-DR | 525I | 2.5L L6 SOHC 12V | AUTO | 101-7 | 05/29/2018 | |
193611 | BMW | 5-SERIES | 2004 | 1655 | SEDAN 4-DR | 545I 6-SPEED | 4.4L V8 DOHC 32V | AUTO | 200-11 | 04/13/2019 | ||
187881 | BMW | 7-SERIES | 2004 | 2310 | SEDAN 4-DR | 745LI | 4.4L V8 DOHC 24V | AUTO | 200-9 | 12/12/2018 | ||
180119 | BMW | 3-SERIES | 2005 | 6610 | SILVER | COUPE 2-DR | 330CI COUPE | 3.0L L6 DOHC 24V | AUTO | 200-12 | 02/02/2018 | |
195533 | BMW | 3-SERIES | 2005 | 0744 | SEDAN 4-DR | 325I SEDAN | 2.5L L6 DOHC 24V | AUTO | 200-11 | 07/03/2019 | ||
194891 | BMW | X5 | 2005 | 0718 | SPORT UTILITY 4-DR | 3.0I | 3.0L L6 DOHC 24V | AUTO | 400-3 | 06/05/2019 | ||
191613 | BMW | 3-SERIES | 2006 | 3515 | SEDAN 4-DR | 325I SEDAN | 3.0L L6 DOHC 24V | AUTO | 200-11 | 01/21/2019 | ||
191745 | BMW | 3-SERIES | 2006 | 2223 | SEDAN 4-DR | 325I SEDAN | 3.0L L6 DOHC 24V | AUTO | 102-11 | 01/16/2019 | ||
186980 | BMW | 3-SERIES | 2006 | 6572 | CONVERTIBLE 2-DR | 325CI CONVERTIBLE | 2.5L L6 DOHC 24V | AUTO | 200-9 | 08/14/2018 | ||
184261 | BMW | 3-SERIES | 2006 | 4803 | MAROON | SEDAN 4-DR | 325I SEDAN | 3.0L L6 DOHC 24V | AUTO | 102-11 | 06/21/2018 | |
189795 | BMW | 3-SERIES | 2006 | 6888 | SEDAN 4-DR | 325I SEDAN | 3.0L L6 DOHC 24V | AUTO | 200-11 | 11/25/2018 | ||
193815 | BMW | X5 | 2006 | 3853 | SPORT UTILITY 4-DR | 4.8IS | 4.4L V8 DOHC 32V | AUTO | 400-6 | 04/25/2019 | ||
186814 | BMW | X5 | 2006 | 2747 | SPORT UTILITY 4-DR | 4.4I | 4.4L V8 DOHC 32V | AUTO | 103-1 | 08/02/2018 | ||
193530 | BMW | 3-SERIES | 2007 | 6956 | SEDAN 4-DR | 328XI | 3.0L L6 DOHC 24V | AUTO | 101-14 | 03/28/2019 | ||
193751 | BMW | 3-SERIES | 2008 | 4521 | SEDAN 4-DR | 328I | 3.0L L6 DOHC 24V | AUTO | 102-1 | 04/15/2019 | ||
189281 | BMW | X3 | 2008 | 0899 | SPORT UTILITY 4-DR | 3.0SI | 3.0L L6 DOHC 24V | AUTO | 400-18 | 10/25/2018 | ||
188512 | BMW | 3-SERIES | 2013 | 5789 | SEDAN 4-DR | 328I SEDAN | 2.0L L4 DOHC 16V | AUTO | 101-14 | 10/03/2018 | ||
194116 | BUICK | CENTURY | 1998 | 3315 | SEDAN 4-DR | LIMITED | 3.1L V6 OHV 12V | AUTO | 400-11 | 04/22/2019 | ||
195696 | BUICK | REGAL | 1998 | 4609 | SEDAN 4-DR | LS | 3.8L V6 OHV 12V | AUTO | 400-10 | 07/11/2019 | ||
194074 | BUICK | CENTURY | 1999 | 4393 | SEDAN 4-DR | LIMITED | 3.1L V6 OHV 12V | AUTO | 400-11 | 04/22/2019 | ||
195267 | BUICK | RENDEZVOUS | 2002 | 4313 | SPORT UTILITY 4-DR | CX AWD | 3.4L V6 OHV 12V | AUTO | 400-6 | 06/13/2019 | ||
194115 | BUICK | CENTURY | 2003 | 6117 | SEDAN 4-DR | CUSTOM | 3.1L V6 OHV 12V | AUTO | 400-11 | 04/22/2019 | ||
195809 | BUICK | RENDEZVOUS | 2004 | 4460 | SPORT UTILITY 4-DR | CX AWD | 3.4L V6 OHV 12V | AUTO | 400-2 | 06/28/2019 | ||
190604 | BUICK | RENDEZVOUS | 2005 | 5640 | SPORT UTILITY 4-DR | CX | 3.4L V6 OHV 12V | AUTO | 400-3 | 12/27/2018 | ||
195572 | BUICK | LUCERNE | 2007 | 7777 | SEDAN 4-DR | CX | 3.8L V6 OHV 12V | AUTO | 400-10 | 07/05/2019 | ||
180526 | BUICK | LUCERNE | 2007 | 4320 | BLUE | SEDAN 4-DR | CXL V6 | 3.8L V6 OHV 12V | AUTO | 400-12 | 02/14/2018 | |
194621 | BUICK | LACROSSE | 2008 | 2015 | SEDAN 4-DR | CX | 3.8L V6 OHV 12V | AUTO | 400-12 | 06/11/2019 | ||
195504 | BUICK | LACROSSE | 2009 | 6842 | SEDAN 4-DR | CX | 3.8L V6 OHV 12V | AUTO | 103-5 | 06/13/2019 | ||
195437 | BUICK | LACROSSE | 2010 | 6533 | SEDAN 4-DR | CXL FWD | 3.0L V6 DOHC 24V | AUTO | 103-9 | 06/13/2019 | ||
186248 | BUICK | LUCERNE | 2011 | 0543 | SEDAN 4-DR | CXL | 3.9L V6 OHV 12V | AUTO | 103-10 | 07/30/2018 | ||
188131 | BUICK | VERANO | 2012 | 2478 | SEDAN 4-DR | BASE | 2.4L L4 DOHC 16V FFV | AUTO | 400-11 | 09/25/2018 | ||
185293 | BUICK | ENCORE | 2018 | 9656 | WHITE | SPORT UTILITY 4-DR | ESSENCE FWD | 1.4L L4 DOHC 16V TURBO | AUTO | 101-16 | 06/27/2018 | |
187763 | CADILLAC | ALLANTE | 1993 | 6469 | CONVERTIBLE 2-DR | BASE | 4.6L V8 DOHC 32V | AUTO | 101-9 | 09/06/2018 | ||
183386 | CADILLAC | DEVILLE | 2002 | 0214 | SILVER | SEDAN 4-DR | SEDAN | 4.6L V8 DOHC 32V | AUTO | 400-11 | 05/03/2018 | |
187245 | CADILLAC | ESCALADE EXT | 2002 | 4173 | SPORT UTILITY TRUCK 4-DR | SPORT UTILITY TRUCK | 6.0L V8 OHV 16V | AUTO | 400-9 | 08/24/2018 | ||
187605 | CADILLAC | CTS | 2004 | 4646 | SEDAN 4-DR | BASE | 3.6L V6 DOHC 24V | AUTO | 400-14 | 09/11/2018 | ||
186486 | CADILLAC | CTS | 2004 | 7910 | SEDAN 4-DR | BASE | 3.6L V6 DOHC 24V | AUTO | 400-12 | 07/26/2018 | ||
186457 | CADILLAC | DEVILLE | 2004 | 6097 | SEDAN 4-DR | SEDAN | 4.6L V8 DOHC 32V | AUTO | 400-12 | 07/26/2018 | ||
190270 | CADILLAC | DEVILLE | 2005 | 1539 | SEDAN 4-DR | SEDAN | 4.6L V8 DOHC 32V | AUTO | 400-11 | 11/30/2018 | ||
194551 | CADILLAC | DEVILLE | 2005 | 5486 | SEDAN 4-DR | SEDAN | 4.6L V8 DOHC 32V | AUTO | 400-13 | 05/08/2019 | ||
191108 | CADILLAC | STS | 2005 | 3818 | SEDAN 4-DR | V6 | 3.6L V6 DOHC 24V | AUTO | 400-15 | 01/02/2019 | ||
187483 | CADILLAC | DTS | 2006 | 0816 | SEDAN 4-DR | SEDAN | 4.6L V8 DOHC 32V | AUTO | 400-11 | 08/22/2018 | ||
192048 | CADILLAC | STS | 2006 | 6563 | SEDAN 4-DR | V8 | 4.6L V8 DOHC 32V | AUTO | 400-12 | 01/30/2019 | ||
193312 | CADILLAC | SRX | 2008 | 7490 | SPORT UTILITY 4-DR | V6 AWD | 3.6L V6 OHV 24V | AUTO | 400-7 | 03/22/2019 | ||
195093 | CADILLAC | -- | 2009 | 0366 | -- | -- | -- | AUTO | 400-7 | 06/10/2019 | ||
195315 | CHEVROLET | C/K 1500 | 1994 | 5681 | EXTENDED CAB PICKUP 2-DR | EXT. CAB SPORTSIDE 2WD | 5.7L V8 OHV 16V | AUTO | 400-8 | 07/08/2019 | ||
190004 | CHEVROLET | C/K 1500 | 1994 | 9381 | EXTENDED CAB PICKUP 2-DR | EXT. CAB SPORTSIDE 2WD | 5.7L V8 OHV 16V | AUTO | 400-8 | 11/16/2018 | ||
195634 | CHEVROLET | BLAZER | 1995 | 8585 | SPORT UTILITY 4-DR | 4-DOOR 2WD | 4.3L V6 OHV 12V | AUTO | 400-4 | 06/20/2019 | ||
195817 | CHEVROLET | C/K 2500 | 1995 | 1114 | REGULAR CAB PICKUP 2-DR | HD REG. CAB 8-FT. BED 2WD | 5.0L V8 OHV 16V | AUTO | 400-8 | 07/08/2019 | ||
188883 | CHEVROLET | CAMARO | 1995 | 0651 | COUPE 2-DR | COUPE | 3.4L V6 OHV 12V | AUTO | 400-14 | 11/15/2018 | ||
186176 | CHEVROLET | S10 PICKUP | 1995 | 2008 | EXTENDED CAB PICKUP 2-DR | LS EXT. CAB SHORT BED 2WD | 2.2L L4 OHV 8V | AUTO | 400-4 | 07/23/2018 | ||
194715 | CHEVROLET | BLAZER | 1996 | 3734 | SPORT UTILITY 2-DR | 2-DOOR 2WD | 4.3L V6 OHV 12V | AUTO | 400-3 | 06/10/2019 | ||
193722 | CHEVROLET | CAPRICE CLASSIC | 1996 | 3644 | SEDAN 4-DR | SB | 4.3L V8 OHV 16V | AUTO | 400-15 | 04/13/2019 | ||
180493 | CHEVROLET | S10 PICKUP | 1996 | 6804 | SILVER | REGULAR CAB PICKUP 2-DR | REG. CAB SHORT BED 2WD | 2.2L L4 OHV 8V | AUTO | 400-7 | 02/16/2018 | |
194174 | CHEVROLET | C/K 1500 | 1997 | 9178 | EXTENDED CAB PICKUP 2-DR | EXT. CAB 6.5-FT. BED 2WD | 5.7L V8 OHV 16V | AUTO | 400-9 | 04/25/2019 | ||
190350 | CHEVROLET | CAMARO | 1997 | 0557 | COUPE 2-DR | Z28 COUPE | 5.7L V8 OHV 12V | AUTO | 400-11 | 11/30/2018 | ||
195468 | CHEVROLET | CAMARO | 1998 | 7002 | COUPE 2-DR | COUPE | 3.8L V6 OHV 12V | AUTO | 400-13 | 06/11/2019 | ||
190068 | CHEVROLET | TAHOE | 1998 | 7769 | SPORT UTILITY 4-DR | 4-DOOR 4WD | 5.7L V8 OHV 16V | AUTO | 400-8 | 11/16/2018 | ||
195553 | CHEVROLET | ASTRO | 1999 | 8506 | EXTENDED SPORTS VAN | 2WD | 4.3L V6 OHV 12V | AUTO | 400-2 | 07/11/2019 | ||
186060 | CHEVROLET | ASTRO | 1999 | 7451 | EXTENDED SPORTS VAN | 2WD | 4.3L V6 OHV 12V | AUTO | 400-4 | 07/18/2018 | ||
191716 | CHEVROLET | EXPRESS | 1999 | 1745 | CARGO VAN | 1500 CARGO | 5.0L V8 OHV 12V | AUTO | 200-8 | 01/21/2019 | ||
189577 | CHEVROLET | EXPRESS | 1999 | 8889 | CARGO VAN | 2500 CARGO | 4.3L V6 OHV 12V | AUTO | 400-8 | 11/01/2018 | ||
187287 | CHEVROLET | S10 PICKUP | 1999 | 0692 | REGULAR CAB PICKUP 2-DR | LONG BED 2WD | 2.2L L4 OHV 8V | AUTO | 400-5 | 08/29/2018 | ||
195644 | CHEVROLET | S10 PICKUP | 2000 | 6563 | REGULAR CAB PICKUP 2-DR | SHORT BED 2WD | 2.2L L4 OHV 8V | AUTO | 400-6 | 06/20/2019 | ||
191525 | CHEVROLET | SILVERADO 1500 | 2000 | 6183 | EXTENDED CAB PICKUP 3-DR | EXT. CAB 3-DOOR LONG BED 2WD | 4.8L V8 OHV 16V | AUTO | 200-8 | 01/21/2019 | ||
191792 | CHEVROLET | SUBURBAN | 2000 | 2497 | SPORT UTILITY 4-DR | K1500 4WD | 5.3L V8 OHV 16V | AUTO | 200-8 | 01/21/2019 | ||
182635 | CHEVROLET | SUBURBAN | 2001 | 3151 | TAN | SPORT UTILITY 4-DR | C1500 2WD | 5.3L V8 OHV 16V | AUTO | 400-8 | 06/19/2018 | |
190358 | CHEVROLET | AVALANCHE | 2002 | 6480 | SPORT UTILITY TRUCK 4-DR | 1500 2WD | 5.3L V8 OHV 16V | AUTO | 400-8 | 02/19/2019 | ||
186073 | CHEVROLET | BLAZER | 2002 | 8933 | SPORT UTILITY 4-DR | 4-DOOR 4WD LS | 4.3L V6 OHV 12V | AUTO | 400-4 | 07/23/2018 | ||
195749 | CHEVROLET | IMPALA | 2002 | 3882 | SEDAN 4-DR | BASE | 3.4L V6 OHV 12V | AUTO | 400-11 | 06/27/2019 | ||
195340 | CHEVROLET | IMPALA | 2002 | 0811 | SEDAN 4-DR | BASE | 3.4L V6 OHV 12V | AUTO | 400-12 | 06/11/2019 | ||
187387 | CHEVROLET | IMPALA | 2002 | 2669 | SEDAN 4-DR | BASE | 3.4L V6 OHV 12V | AUTO | 400-11 | 08/22/2018 | ||
195152 | CHEVROLET | S10 PICKUP | 2002 | 8195 | EXTENDED CAB PICKUP 3-DR | EXT. CAB 2WD | 4.3L V6 OHV 12V | AUTO | 400-9 | 06/10/2019 | ||
